Category of Candidates | Age | Formal Education | Number of Supporters | Nomination Fee | Time of Resignation of Public Officers | Nomination Date | Nomination Venue |
Presidential | 18 years and above | ‘A’ Level or its equivalent | 100 voters from two thirds (2/3) of all the districts of Uganda | 20,000,000/- | Before nomination day | 2nd – 3rd November 2020 | Kololo Independence Ground |
Member of Parliament | 18 years and above | ‘A’ Level or its equivalent | 10 registered voters in the constituency | 3,000,000/- | At least 90 days before nomination day | 12th - 13rd October 2020 | Respective District Headquarters |
District/City Chairperson | 18 years and above | ‘A’ Level or its equivalent | 50 registered voters from each of at least 2/3 of electoral areas: S/County/Division | 200,000/- | At least 30 days before nomination day | 21st Sept – 1st October 2020 | Respective District Headquarters |
Municipality Chairperson | Not less than 35 years and not more than 75 yrs | No academic qualification required | 20 registered voters from each electoral area | 100,000/- | At least 30 days before nomination day | 21st Sept – 1st October 2020 | Respective District Headquarters |
City Division Chairperson | Not less than 35 years and not more than 75 yrs | No academic qualification required | 20 registered voters from each electoral area | 50,000/- | At least 30 days before nomination day | 21st Sept – 1st October 2020 | Respective District Headquarters |
Sub County, Town/ Mun. Div. Chairperson | Not less than 35 years and not more than 75 years | No academic qualification required | 20 registered voters from each electoral area | 50,000/- | At least 30 days before nomination day | 21st Sept – 1st October 2020 | Respective District Headquarters |
District/City Division Councillors | 18 years and above | No academic qualification required | 5 registered voters from each electoral area | 50,000/- | At least 30 days before nomination day | 21st Sept – 1st October 2020 | Respective District Headquarters |
Municipality Councillors | 18 years and above | No academic qualification required | 5 registered voters from each electoral area | 50,000/- | At least 30 days before nomination day | 21st Sept – 1st October 2020 | Respective District Headquarters |
Municipal Division Councillors | 18 years and above | No academic qualification required | 5 registered voters from each electoral area | 20,000/- | At least 30 days before nomination day | 21st Sept – 1st October 2020 | Respective County Headquarters |
Sub County Councillors | 18 years and above | No academic qualification required | 5 registered voters from each electoral area | 20,000/- | At least 30 days before nomination day | 21st Sept – 1st October 2020 | Respective County Headquarters |
Select Group: